时间:2022-03-05 00:56:01 | 来源:行业动态
时间:2022-03-05 00:56:01 来源:行业动态
我们主要从以下几个方面来优化Tomcat的性能:CPU(Product Model) | CPU(Core) | Mem(GB) | HardDisk(Type) | HardDisk(RPM) |
E5-2620 v2 | 24 | 64 | SATA | 7200 |
文件大小 | 并发数 | TPS | 成功率 |
1KB | 100 | 30173.99 | 100% |
1KB | 400 | 31222.82 | 99.99856% |
10KB | 100 | 25351.94 | 100% |
10KB | 400 | 25931.42 | 99.99889% |
100KB | 400 | 11399.33 | 100% |
100KB | 600 | 11266.33 | 99.99997% |
1MB | 500 | 1091.73 | 100% |
1MB | 700 | 1094.17 | 100% |
10MB | 20 | 58.64 | 100% |
10MB | 40 | 59.17 | 100% |
100MB | 2 | 4.20 | 100% |
100MB | 50 | 4.13 | 100% |
文件大小 | 并发数 | TPS | 成功率 |
1KB | 100 | 31192.96 | 100% |
1KB | 200 | 31222.82 | 99.99856% |
10KB | 300 | 24777.20 | 99.99739% |
100KB | 500 | 10820.51 | 99.992275% |
1MB | 500 | 912.60 | 100% |
10MB | 20 | 69.72 | 100% |
100MB | 2 | 5.35 | 100% |
关键词:性能,保证